Tumble Dryers ES Smart Line 10-14-18-23-34 Kg
What is needed of a tumble dryer? Drying which is both effective and at the same time delicate in respect of the fibres. The ES line is designed to operate with the highest productivity and maximum simplicity. The constant improvements introduced make the machines ever more ergonomic, economical and reliable.
Feature
Other details
| MODELLI | SL ES 10 | SL ES 14 | SL ES 18 | SL ES 23 | SL ES 34 |
| Drum Size | 756 x 420 Ø x P mm | 756 x 585 ØxP mm | 756 x 767 ØxP mm | 977 x 590 ØxP mm | 977 x 870 ØxP mm |
| Drum Volume | 189 lt. | 263 lt. | 345 lt. | 443 lt. | 653 lt. |
| Drying Speed | 38 r.p.m. | 38 r.p.m. | 38 r.p.m. | 44 r.p.m. | 44 r.p.m. |
| Drain Flow | 1200 m3/h | 1200 m3/h | 1200 m3/h | 1680 m3/h | 1680 m3/h |
| Drain Diameter | 150 Ø | 150 Ø | 150 Ø | 200 Ø | 200 Ø |
| Size: LxWxH | 791x702x1804 mm | 791x874x1804 mm | 791x1051x1804 mm | 1022x918x1932 mm | 1022x1188x1932 mm |
| Net Weight electric/gas/steam | 203 / 201 / 207 Kg | 217 / 215 / 221 Kg | 233 / 230 / 234 Kg | 286 / 287 / 290 Kg | 323 / 321 / 323 Kg |
| Packaging Size: LxWxH | 840x740x1920 mm | 840x890x1920 mm | 840x1070x1920 mm | 1060x950x2050 mm | 1060x1220x2050 mm |
| Gross Weight electric/gas/steam | 210 / 208 / 214 Kg | 225 / 223 / 229 Kg | 245 / 242 / 246 Kg | 298 / 300 / 303 Kg | 341 / 339 / 341 Kg |
| Electrical Heating Power | 18 kW | 18 kW | 24 kW | 24 kW | 36 kW |
| Steam Consumption | 26 Kg | 36 Kg | 46 Kg | 49 Kg | 73 Kg |
| Power | 29,4 kW | 29,4 kW | 29,4 kW | 37,8 kW | 50,4 kW |
| Container 20" - 40" loading plan | 20 - 42 pcs | 12 - 28 pcs | 12 - 28 pcs | 12 - 24 pcs | 10 - 21 pcs |




Price:
Price 1200000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Washer Extractor
Size : 1100 x 970 x 1440 mm LxWxH
Color : Grey & Black
Usage : Commercial
Price 2200000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Flat Work Ironer
Size : 3420x1300x1868 mm
Color : Silver & grey
Usage : Commercial