Industrial Washing Machine LM 26-32 kg
Feature
Other Details
| LM 26 | LM 32 | |
| Drum Size | 855 x 444 x P mm | 855 x 557 x P mm |
| Drum Volume | 254 lt | 320 lt |
| High spin speed | 915 r.p.m. | 915 r.p.m. |
| G Factor | 400 | 400 |
| Water Connection | 2 x 3/4 | 2 x 3/4 |
| Water Drain | 50 mm | 50 mm |
| Size: LxWxH | 1100 x 970 x 1440 mm | 1100 x 1084 x 1440 mm |
| Net Weight | 535 Kg | 554 Kg |
| Packaging Size: LxWxH | 1120x1130x1540 mm | 1120x1130x1540 mm |
| Gross Weight | 549,4 Kg | 568,4 Kg |
| Electrical Heating Power | 24 kW | 24 kW |
| Steam Consumption | 2 Kg/h (Ciclo B - ISO 9398) | 4 Kg/h (Ciclo B - ISO 9398) |
| Container 20" - 40" loading plan | 10 - 20 pcs | 10 - 20 pcs |





Price:
Price 500000 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Drying Tumbler
Color : Grey & Black
Size : LxWxH 791x702x1804 mm
Usage : Commercial
Price 2200000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Flat Work Ironer
Color : Silver & grey
Size : 3420x1300x1868 mm
Usage : Commercial